|
|
|||||||||||||
| TARIFFS | ||
| Double | Daily Rate | Extra Person |
| *Ensuite cabin, 5 berth | $80 - $100 | $5.00 |
| *Ensuite couples cabin for 2 | $80 - $110 | N/A |
| **2br Ensuite Cabin/one night | $110 - $140 | $10.00 |
| **2br Ensuite Cabin/2 or more nights | $100.00 - $130.00 | $10.00 |
| Powered site | $25-30 | $5.00 |
| Unpowered site | $22-25 | $5.00 |
| **All linen supplied. *Linen supplied double bed only. Linen hire is available | ||
| Weekly rates. Extra discounts off peak. | ||
| Peak 1st May – 30th September, Christmas and Easter | ||
| Manage | | Copyright - Kurrimine Beach Holiday Park | | Website hosted by: Contact Internet Solutions Pty Ltd. 1997-2009 |
